Close
Recent Search Keywords
Single & Multiple Entry Visa Fees
Single & Multiple Entry Visa Fees
Stamp Visa | E-visa | |||||
---|---|---|---|---|---|---|
Visa Fee | BLS Fee | Visa Fee | BLS Fee | |||
Single Entry Visa | Multiple Entry Visa | Single Entry Visa | Multiple Entry Visa | |||
Tourist | 550.00 | 1,100.00 | 1,800.00 | N/A | 2,050.00 | 1,350.00 |
Expatriate Visa | N/A | 2,050.00 | N/A | 1,350.00 | ||
Foreign Workers | 2,050.00 | N/A | 1,350.00 | |||
Medical Visa | 2,050.00 | N/A | 1,350.00 | |||
Student Visa | 2,050.00 | N/A | 1,350.00 | |||
Note: No additional VAS charges. |